1 / 5
Our drifting and tunnelling tools are engineered for high performance and include rods, shank adapters, couplings, and bits. We support multiple thread types for diverse drilling environments.
| Bit Face Type | Gauge Carbide | Front Carbide | Dimensions (D) | Flushing Hole | ||||
|---|---|---|---|---|---|---|---|---|
| No. | mm | No. | mm | mm | inch | Front | Side | |
| Flat Face / Retrac | 9 | 11 | 8 | 10 | 89 | 3 1/2" | 3 | 1 |
| Flat Face / Retrac | 9 | 12.7 | 8 | 11 | 93 | 3 11/16" | 3 | 1 |
| Drop Center / Retrac | 8 | 11 | 4/2 | 11/9.5 | 89 | 3 1/2" | 4 | 1 |
| Drop Center / Retrac | 8 | 14 | 4/3 | 14/12.7 | 115 | 4 1/2" | 4 | 1 |
| Drop Center / Retrac | 8 | 16 | 4/3 | 16/12.7 | 127 | 5" | 4 | 0 |





