1 / 5
Diamond Wire Saw For Profiling & Squaring
Granite/Quartz Quarrying:
| Diameter | Beads No | Reinforcement | Usage |
|---|---|---|---|
| Φ11.5 | 37/40 | Rubber/Rubber+Spring | Granite/Quartz Quarrying |
| Φ12 | 38/40 | ||
| Φ12.5 | 38/40 |
Marble/Limestone Quarrying:
| Diameter | Beads No | Reinforcement | Usage |
|---|---|---|---|
| Φ11.5 | 37/40 | Rubber+Spring | Marble/Limestone Quarrying |
| Φ11 | 28 | Spring | |
| Φ10.5 | 28 | ||
| Φ10 | 28 |
Profiling & Squaring (Granite/Marble):
| Diameter | Beads No | Reinforcement | Usage |
|---|---|---|---|
| Φ11.0 | 37/40 | Plastic/Plastic+Spring | Granite/Marble Squaring |
| Φ9.0 | 37 | Plastic | Granite/Marble Profiling |
| Φ8.3 | 37 | Plastic | Granite Profiling |
Multi Wire Saw For Block Cutting:
| Diameter | Beads No | Reinforcement | Usage |
|---|---|---|---|
| Φ6.3 | 37 | Plastic | Granite/Quartz Block Cutting |
| Φ7.3 | 37 |




