1 / 5
Due to its economic efficiency and powerful drilling capacity, the down-the-hole (DTH) hammer has become an advanced tool for the drilling and mining industries. These hammers and bits are engineered to work in perfect unison, delivering high penetration rates, long service life, and minimized operational costs.
Primary Applications:
Suitable for high-pressure drilling rigs, water well drilling, bench drilling, mineral exploration, oil well drilling, and civil engineering projects. It is designed to penetrate 15% to 30% faster than standard tools, providing additional production at a lower unit cost.
| BR1 Shank Button Bits | ||||||||
|---|---|---|---|---|---|---|---|---|
| Head Shape | Head Dia(mm) | Shank Length | Spline | Port Holes | Button Type | Gauge Buttons | Front Buttons | Weight(Kg) |
| Flat Face | 64 | 163 | 6 | 2 | Ballistic | 6XØ10 | 4XØ9 | 1.8 |
| Convex Face | 70 | 163 | 6 | 2 | Ballistic | 6XØ11 | 4XØ10 | 2.0 |
| BR2 Shank Button Bits | ||||||||
|---|---|---|---|---|---|---|---|---|
| Head Shape | Head Dia(mm) | Shank Length | Spline | Port Holes | Button Type | Gauge Buttons | Front Buttons | Weight(Kg) |
| Flat Face | 76 | 165 | 6 | 2 | Ballistic | 6XØ14 | 4XØ11 | 2.7 |
| Flat Face | 80 | 165 | 6 | 2 | Ballistic | 6XØ14 | 4XØ11 | 2.8 |
| Flat Face | 85 | 165 | 6 | 2 | Ballistic | 6XØ14 | 4XØ12 | 3.0 |
| Flat Face | 90 | 165 | 6 | 2 | Ballistic | 6XØ14 | 4XØ12 | 3.1 |
| BR3 Shank Button Bits | ||||||||
|---|---|---|---|---|---|---|---|---|
| Head Shape | Head Dia(mm) | Shank Length | Spline | Port Holes | Button Type | Gauge Buttons | Front Buttons | Weight(Kg) |
| Flat Face | 90 | 165 | 6 | 2 | Spherical+Ballistic | 6XØ14 | 5XØ12 | 4.1 |
| Flat Face | 100 | 165 | 6 | 2 | Spherical+Ballistic | 6XØ14 | 6XØ12 | 4.5 |


