Anchoring is widely used in tunnel for pre-support, slope, coast, mine, water conservancy projects, Building foundation, roadbed reinforcement and geological faulty treatment such as landslip, crack, and sink age, it’s irreplaceable in narrow construction environment.
ADVANTAGES
🛡️
Self Drilling Hollow Bar Anchor System:
Comprised of a hollow threaded bar attached with a drill bit that performs drilling. The hollow bar allows air and water to freely pass through the bar during drilling to remove debris, after drilling at the required depth is completed, grout fills the hollow bar through the pressure for their requirement and completely covers the entire bolt.
🔗
Coupler:
The coupler can be used to join hollow bars and extend the bolt length, it means the anchor can be elongated with the couplers.
🔩
Plate and Nut:
The plate and nut are installed according to their design requirement.
⚙️
Drill bit:
The drill bit would be selected at the choice of ground condition.
Technical Parameters
| Hollow Anchor Bar |
| S-R32/20 | 32 | 20 | 210 | 160 | 2.83 |
| S-R32/17 | 32 | 17 | 280 | 230 | 3.5 |
| S-R32/15 | 32 | 15 | 360 | 280 | 4 |
| E-R32/21 | 32 | 21 | 210 | 160 | 2.6 |
| E-R32/19 | 32 | 19 | 280 | 230 | 2.95 |
| E-R32/17 | 32 | 17 | 360 | 280 | 3.5 |
| E-R32/15 | 32 | 15 | 405 | 320 | 4 |
| C-R32/21 | 32 | 21 | 250 | 190 | 2.6 |
| C-R32/20 | 32 | 20 | 280 | 230 | 2.83 |
| C-R32/17.5 | 32 | 17.5 | 360 | 280 | 3.4 |
| Coupler |
| SSR32 | 42 | 145 | 0.79 | With sealing structure |
| 42 | 160 | 0.86 |
| 42 | 190 | 1 |
| SER32 | 42 | 145 | 0.77 | Without sealing structure |
| 42 | 160 | 0.84 |
| 42 | 190 | 1 |
| Drill Bit |
| Cast cross bit | R32/51 mm | 0.99 | Cast cross bit for sand and gravel |
| Steel cross bit | R32/51 mm | 0.88 | Hardened steel bit for loose to medium dense ground conditions |
| Steel cross bit | R32/76 mm | 2.87 |
| Steel 3 cutter bit | R32/76 mm | 2.65 |
| TC cross bit | R32/51 mm | 0.99 | TC insert bit for soft to medium rock formations |
| TC 3 cutter bit | R32/76 mm | 2.87 |
| Steel arched bit | R32/51 mm | 0.99 | Hardened arched bit for optimized geometry for unconsolidated soil with small boulders |
| TC arched bit | R32/51 mm | 0.99 | TC arched bit for optimized geometry for soft to medium rock formations |
| Steel button bit | R32/51 mm | 1.32 | Hardened button bit for unconsolidated rock with boulders |
| TC button bit | R32/51 mm | 1.43 | TC insert button bit for medium rock formation |
| EX bit | R32/51 mm | 0.88 | Hardened cross cut drill bit, suitable for the majority of applications |
| EXX bit(alternative) | R32/51 mm | 1.1 | EXX is the hardest drill bit available, for strong rock and concrete. |
| Hex Nut |
| SSR32 | 46 | 45 | 0.37 | 25-30 |
| 46 | 55 | 0.46 |
| 46 | 60 | 0.47 |
| Domed Plate |
| R32-E | 150×150 | 8 | 35 | 1.3 |
| 150×150 | 5 | 35 | 0.85 |
| 150×150 | 6 | 35 | 1 |
| 150×150 | 10 | 35 | 1.7 |
| 175×175 | 8 | 35 | 1.9 |
| 200×200 | 8 | 35 | 2.6 |
| 200×200 | 10 | 35 | 3.52 |
| 200×200 | 12 | 35 | 2.94 |
| Anchor Plate |
| SER32 | 95×95 | 25 | 35 | 1.6 |
| 120×120 | 30 | 35 | 3.2 |
| 150×150 | 8 | 35 | 1.3 |
| 200×200 | 10 | 35 | 3.06 |
Frequently Asked Questions
1. What are the primary applications of the anchoring system?
Anchoring is widely used in tunnels for pre-support, slope stabilization, coast protection, mining, water conservancy projects, building foundations, roadbed reinforcement, and geological fault treatment such as landslips or cracks.
2. How does the Self Drilling Hollow Bar Anchor System work?
The system features a hollow threaded bar with a drill bit. During drilling, the hollow center allows air and water to remove debris. Once the required depth is reached, grout is pressured through the bar to fill the cavity and cover the bolt.
3. Can the length of the hollow bar be extended?
Yes, couplers are specifically designed to join hollow bars together, allowing the anchor to be elongated to meet specific design requirements.
4. How do I choose the right drill bit for my project?
Drill bit selection depends on the ground condition. Options include cast cross bits for sand, hardened steel bits for loose to medium dense ground, and TC insert bits for soft to medium rock formations.
5. What is the role of the plate and nut in the system?
The domed or anchor plates and hex nuts are installed on the end of the hollow bar to secure the anchor against the surface, following the specific engineering and design requirements of the project.
6. Why is this system ideal for narrow construction environments?
Due to its integrated drilling and grouting process and the ability to use shorter bar segments joined by couplers, it is irreplaceable in confined spaces where traditional anchoring equipment cannot operate.